Big data Hadoop is a growing technology, since 2010 it is getting more and more popular, According to a Forbes report of 2015, around 90% of companies are investing in Big data. In this tutorial, we will discuss the Hadoop job Opportunities, its pay, and the organizations that are investing and using Hadoop.
High Job Opportunities
Big data jobs are very high in demand and it's growing. Statistics show that in 2015, revenue generated from big data was responsible for $122 billion of profits and it’s expected to generate $274.3 billion in 2022! Hadoop has the potential to create jobs at all levels whether you are fresher or an experienced professional.
High Pay Scale
Big Data Hadoop professionals are getting very good pay, on average Hadoop Developer is getting a salary of $121,243 in the US.
The below trend will show some salary stats by companies.
Salary Trend
Company | Salary |
---|---|
Google, Inc. | $66,977 - $156,111 |
Accenture | $78,906 - $183,125 |
J.P. Morgan Chase & Co. (JPMCC) | $92,371 - $182,322 |
Cisco Systems Inc | $83,957 - $151,894 |
Comcast Cable, Inc. | $73,899 - $157,812 |
eBay Inc. | $110,738 - $213,679 |
American Express Co. (AMEX) | $85,569 - $140,482 |
Amazon Inc | $78,264 - $161,178 |
International Business Machines (IBM) Corp. | $72,052 - $163,043 |
Capital One Financial Corp | $90,200 - $183,994 |
Microsoft Corp | $98,735 - $158,117 |
Booz, Allen, and Hamilton | $54,248 - $172,310 |
Facebook Inc | $92,110 - $199,332 |
Deloitte Consulting LLP | $71,768 - $185,550 |
General Electric Co (GE) | $72,200 - $221,250 |
Expedia, Inc. | $88,275 - $137,500 |
UnitedHealth Group | $60,000 - $140,283 |
The Nielsen Company | $110,011 |
Citibank | $94,259 |
Deloitte | $92,500 |
EY (Ernst & Young) | $95,000 |
Uber Technologies, Inc. | $111,910 |
Paypal, Inc. | $142,482 |
Humana, Inc. | $128,482 |
Apple Computer, Inc | $132,635 |
Verisk Analytics | $90,000 |
Johnson & Johnson | $117,447 |
Wells Fargo & Co. | $126,403 |
Oracle Corp. | $143,415 |
Aetna, Inc. | $85,059 |
Industries that are using Big Data
Below Industries are using Big data and getting more benefits from it.
- Energy and Utilities
- Media
- Healthcare
- Retail
- Banking